Volleyball | | Wed, Oct 30
| | Mount Saint Charles Academ | 3-0 | | W |
Mount Saint Charles Academ | 3-0 | W |
Volleyball | | Tue, Oct 29
| | Barrington | 2-3 | | L |
Barrington | 2-3 | L |
Football | | Sat, Oct 26
| | Davies | 38-8 | | W |
Davies | 38-8 | W |
Girls' Tennis | | Sat, Oct 26
| | Mt. Hope High School | 4-1 | | W |
Mt. Hope High School | 4-1 | W |
Girls' Tennis | | Thu, Oct 24
| | Chariho | 4-1 | | W |
Chariho | 4-1 | W |
Girls' Soccer | | Wed, Oct 23
| | Moses Brown | 1-4 | | L |
Moses Brown | 1-4 | L |
Volleyball | | Wed, Oct 23
| | East Providence High Schoo | 1-3 | | L |
East Providence High Schoo | 1-3 | L |
Girls' Tennis | | Wed, Oct 23
| | North Smithfield | 4-0 | | W |
North Smithfield | 4-0 | W |
Girls' Tennis | | Tue, Oct 22
| | Scituate | 4-0 | | W |
Scituate | 4-0 | W |
Girls' Tennis | | Mon, Oct 21
| | East Providence | 5-2 | | W |
East Providence | 5-2 | W |
Girls' Soccer | | Mon, Oct 21
| | Middletown | 1-2 | | L |
Middletown | 1-2 | L |
Volleyball | | Mon, Oct 21
| | South Kingstown High Schoo | 0-3 | | L |
South Kingstown High Schoo | 0-3 | L |
Click on any sport above to see a full schedule for that sport. |